REVENUE
Since the introduction of Nagaland Liquor Total Prohibition Act 1989, Revenue earning of the department has been reduced drastically as may be seen from the figure of revenue receipts
SL NO | YEAR | LAKHS |
1 | 87-88 | 584.37 |
2 | 88-89 | 550.9 |
3 | 89-90 | 110.09 |
4 | 90-91 | 82.32 |
5 | 91-92 | 101.15 |
6 | 92-93 | 100.36 |
7 | 93-94 | 98.35 |
8 | 94-95 | 109.39 |
9 | 95-96 | 157 |
10 | 96-97 | 199 |
11 | 97-98 | 210.7 |
12 | 98-99 | 189.63 |
13 | 99-00 | 170.65 |
14 | 00-01 | 176.33 |
16 | 02-03 | 197.94 |
17 | 03-04 | 200.6 |
18 | 04-05 | 204.72 |
19 | 05-06 | 195.65 |
20 | 06-07 | 213 |
21 | 07-08 | 280 |
22 | 08-09 | 333.08 |
23 | 09-10 | 311.75 |
24 | 10-11 | 299.23 |
25 | 11-12 | 255.51 |
26 | 12-13 | 400 |
27 | 13-14 | 451.16 |
28 | 14-15 | 408.52 |
29 | 15-16 | 416.92 |
30 | 16-17 | 461.09 |
31 | 17-18 | 372.61 |
32 | 18-19 | 306.73 |
33 | 19-20 | 250.98 |
34 | 20-21 | 247.01 |
35 | 21-22(April ,2021 to January ,2022) | 255.17 |
The Revenue Receipts during the Current Financial Year is as under:
( a) Revenue Receipt on Excise Duty and license fee
(April,2021 to January,2022) – 239.88 Lakhs
( b) Fined Amount (April, 2021 to January,2022) – 15.19 Lakhs
Total Revenue – 255.17 Lakhs
The fine amount indicated above is collected from compounding of cases u/s 76 of the Nagaland liquor Total Prohibition Act, 1989.
Revenue target during 2021-22 – 310.00 Lakhs
Budget allotment during 2021-22:
Non – Plan (B. E) – 2637.33 Lakhs
Plan – 100.00 Lakhs
Revised Estimate 2021-22 – 2613.21 Lakhs
Budget Estimate 2021-22 – 2931.24 Lakhs