District Establishment
Sl. No. | Name of Districts | SE | DSE | IE | AIE | HC | CONST | HA | UDA/ ACCTT | LDA | TYPIST | DRIVER | GRADE -IV
|
1 | Dimapur
| 1 | – | 3 | 3 | 6 | 30 | 1 | 2 | 1 | 2 | 1 | 4 |
2 | Kohima | 1 | – | 2 | 3 | 3 | 28 | 1 | 2 | 2 | 1 | 1 | 3 |
3 | Mokokchung | 1 | – | 2 | 4 | 6 | 22 | 1 | 1 | 1 | – | 1 | 1 |
4 | Mon | 1 | – | 1 | 3 | 3 | 21 | 1 | 1 | 2 | – | 1 | 2 |
5 | Tuensang | 1 | – | 1 | 1 | 1 | 15 | 1 | 1 | 1 | 1 | 1 | 3 |
6 | Phek (Including Pfutsero & Meluri) | 1 | – | 2 | 3 | – | 17 | 1 | 1 | – | – | 1 | 2 |
7 | Zunheboto | 1 | – | 1 | – | 2 | 13 | – | 1 | – | 1 | 2 | |
8 | Wokha
| 1 | – | 1 | 1 | 2 | 10 | – | 1 | 1 | – | 1 | 2 |
9 | Longleng | – | – | – | 1 | 1 | 3 | – | – | – | – | – | 1 |
10 | Kiphire | – | 1 | – | – | 1 | 7 | – | – | 1 | – | – | 1 |
11 | Peren | – | – | – | 1 | 1 | 7 | – | – | 1 | – | – | – |
NB: –
- The District Excise offices at Kiphire, Longleng and Peren are presently headed by Deputy Superintendents only in absence of the post of Superintendent of Excise.
- There are no posts of HA & UDA – Cum-Accountant in few Districts.
- The Department have therefore engaged some contingency paid employees at fixed pay at the Directorate, Districts & Sub-Divisional offices to mend the office till the posts are created.